| Sign In | Join Free | My chinapackagenet.com | 
 | 
Brand Name : LKS or customized
Model Number : LKS8564J
Certification : CE, FCC
Place of Origin : China
MOQ : 5 Units
Payment Terms : T/T in advance, Western Union, L/C
Supply Ability : 1000 units per month
Delivery Time : 4-6 weeks upon payment
Packaging Details : Film wrap, foam and wooden box
Material : Cold Rolled Steel or Stainless steel or others
Material Feature : Anti-vandal, Anti-dust,Anti-acid,Waterproof
Application : Indoor
OS : Windows 7 / Windows 8 / Linux
Display : LCD, TFT, LED
Type of Touch screen : IR
Touch Screen : IR / SAW / Capacitive
Warranty : 12 months after delivery
Power supply : 110-120V, 220V-240V or others
Color and Logo : Customizable
Function : Self Payment transactions,advertising display,self validation,card issue and dispensing
Type : Top up dual screen kiosk
Type of card to be read : Smart card like Magnetic stripe,IC RFID;Contactless card like Mifare
Size of the banknote : width: 62or 78mm; length:160-180mm
Size of receipt : 58mm / 76mm / 80mm / 112mm
Size of Cheque : Width:60~110mm;Length:130~230mm;Thickness:0.08~0.13mm
Standard configuration:
Specification is as following:
| Components | Details | |
| PC system | Industrial Board | Seavo/ Gigabyte/Advantech H61 | 
| CPU | Intel Dual Core I5 | |
| RAM | GB | |
| HDD | 500G | |
| Interface | 6 RS-232 Ports;1 LTP;6 USB Ports,1 10/1000M Net Port ;Integrated Net Card, Sound Card | |
| PC Power Supply | HUNTKEY/Great Wall | |
| LCD monitor | Screen Size | 17 inch ( optional from 8inch to 65inch) | 
| Brightness | 250cd/m2 | |
| angle | horizontal 100°above;Vertical 80°above | |
| Contrast | 1000:1 | |
| Backlight tube life | more than 40,000hours | |
| Max. resolution | 1280×1024 | |
| Touch screen | Screen Size | 17 inch Diagonal ( optional from 8inch to 65inch) | 
| Resolution | 4096x4096 | |
| High Transparence, high precision and durability,Orientation precision< 2mm(0.080 inch);pure tempered glass;Single-point touch Life expectancy more 50,000,000 times | ||
| Receipt Printer | Interface | High Speed USB | 
| Resolution | 4800*1200 maximum | |
| Printing speed | 4.8 ipm | |
| Width | 58 /80 /112 mm | |
| Length | Customizable | |
| Dot matrix printer | Printing method | 9 pins serial impact dot matrix | 
| Printing Speed | 4.4lines/sec | |
| Printing density | 210 dots(whole dots)/420 dots (half dots) | |
| Detection Method | Paper out alarm,Overheat protection,Black mark printing | |
| Paper | High quality 1 layer ordinary continuous paper or 2-3 layers copy paper;76±0.5 mm width;Thickness:Single-layer paper thickness 0.06-0.085mm,Multi-layer paper thickness: 0.05-0.08mm,Total thickness <0.20mm. | |
| Webcam 
 | Resolution | 1280*720 | 
| Pixel | 8000000 | |
| Adaptive Resolution | 1280*720 | |
| Interface | USB 2.0 | |
| Driver | No | |
| Encrypting Pinpad | Keylift‐span | 2,000,000 cycles | 
| Key force | 2~3N | |
| Key trip | >2.5mm | |
| Protection level | IP65 | |
| Operating Temperature | 0° C to 40° C | |
| Motorized card reader | Interface | RS232 | 
| Card Type | Support Magcard, IC Card, RF Card, Mifare S50,S70,UL Card | |
| Magnetic Head Life | 500,000/min | |
| 500,000/min | 300,000/min | |
| Power Voltage | DC 24V±5% | |
| Cash acceptor | Validation Rate | 98% or higher | 
| Banknote size | Width: 62or 71mm; Length:120-160mm | |
| Detection ability | High detection of forged bills | |
| Bill Escrow | one bill | |
| Cashbox capacity | 1000 banknotes max | |
| Operating Voltage | 12V DC or 24V AC | |
| Operating Temperature | 0° C to 55 ° C (12 V DC platform); -18° C to +60 ° C (24 V AC platform) | |
| Card dispenser | Interface | RS232 | 
| Card specification | 86mm×54mm×0.2-1.8mm | |
| Working environment | From -30°C to 70°C | |
| Contactless card reader | Status Display | LED indicator to show the power or communication status | 
| Card Type | ISO14443TypeA of Contactless IC Card, including Mifare S50,Mifare S70,MF1ICL10,Mifare Pro,Mifare desfire,Mifare ultralight | |
| Type | Support ISO14443 | |
| Cheque scanner | Image scan | Range:A6 size(105mm),Duplex scan | 
| Method:Color CIS(control image sensor) | ||
| Method:Color CIS(control image sensor) | ||
| Speed:500mm/s | ||
| MICR recognition | E138 & CMC7 | |
| Interface | RS232, USB | |
| UPS | Input voltage | 145-290 V | 
| Output voltage | 200-255 V | |
| Output frequency | 50±0.5Hz | |
| Transient time | 50±0.5Hz | |
| Max time for supplying a single PC | 3~20minutes (for single PC) | |
| Wireless module | 3G module | 1, Compatible with HSUPA, HSDPA, UMTS, EDGE, GPRS, GSM network 2, Browsing Internet at high speed of 7.2Mbps downlink and 5.76Mbps uplink rate in max 3, Sending and receiving short messages 4, Managing contacts Interface: USB2.0, and USB1.1 compatible Data transmission: Transmission rate will be depended on the live network | 
| Alarm system sensor / IO control board | Function | Door alarm sensor with enternet function, SIM,SMS,CALL | 
| Speakers | Features | Dual channel amplified speakers for Stereo ,8Ω 5W | 
| Digital Power Supply | AC input voltage range | 100~240VAC | 
| Frequency | 50Hz to 60Hz | |
| AC input voltage range | 100~240VAC | |
| Frequency | 50Hz to 60Hz | |
| Accessories | Wire-lan port, USB ports, speakers, fans, cables, screws, etc. | |
| Operation System | Windows 7 or Windows XP operation system without license | |
| Free standing Cabinet | Durable steel frame, Slim and smart design; Easy to install and operate; Moisture proof,Antirust,Anti-acid,Anti-dust,Static free, have color and LOGO upon request. | |
| Package | Security Packing method with bubble foam and wooden case | |
 Other Optional hardware components List is as following:
 
 Description 
  
Application
  
 
 Our Advantages:
  
Suitable for  24 / 7 Operation
  
Cost-saving solution
  
  Appearance
 
|   | 
| Dual Screen Payment Cash Machine With Card Reader / Wireless Module Images | 
 Self Pay kiosk pos reader
                                                                                    
                        
                        
                        
                                                            Self Pay kiosk pos reader
                                                    
                        
                     Financial Services in-store Auto-Pay Bill Payment Kiosk For Cash-Preferred
                                                                                    
                        
                        
                        
                                                            Financial Services in-store Auto-Pay Bill Payment Kiosk For Cash-Preferred
                                                    
                        
                     Cash Acceptor Credit Card Reader Payment Kiosk For Parking
                                                                                    
                        
                        
                        
                                                            Cash Acceptor Credit Card Reader Payment Kiosk For Parking
                                                    
                        
                     Parking payment kiosk with cash acceptor and card reader
                                                                                    
                        
                        
                        
                                                            Parking payment kiosk with cash acceptor and card reader
                                                    
                        
                     Recharged Bill Payment System Vending Machine , Force Open Alarm System Bill
                                                                                    
                        
                        
                        
                                                            Recharged Bill Payment System Vending Machine , Force Open Alarm System Bill
                                                    
                        
                     Multi Touch Screen Cash Payment Kiosk Wall Mounted With Encrypting Pin Pad
                                                                                    
                        
                        
                        
                                                            Multi Touch Screen Cash Payment Kiosk Wall Mounted With Encrypting Pin Pad
                                                    
                        
                     Automatic Cash Payment Kiosk Machine Barcode Scanner Encrypted Pin Pad
                                                                                    
                        
                        
                        
                                                            Automatic Cash Payment Kiosk Machine Barcode Scanner Encrypted Pin Pad
                                                    
                        
                     All In One Touch Screen Kiosk Payment Machine
                                                                                    
                        
                        
                        
                                                            All In One Touch Screen Kiosk Payment Machine
                                                    
                        
                     Bill Payment Financial Services Kiosk
                                                                                    
                        
                        
                        
                                                            Bill Payment Financial Services Kiosk
                                                    
                        
                     Self Service Bill Payment Kiosk Touch Screen Account Information 250cd/㎡
                                                                                    
                        
                        
                        
                                                            Self Service Bill Payment Kiosk Touch Screen Account Information 250cd/㎡